Reference
Country IDs
Popular country api_id values. Full list at api.sms-x402.xyz/v1/countries
The full list (182 countries) is one call away:
curl https://api.sms-x402.xyz/v1/countriesPopular country IDs
| api_id | Country | api_id | Country |
|---|---|---|---|
| 1 | Ukraine | 13 | Israel |
| 2 | Kazakhstan | 14 | Hong Kong |
| 3 | China | 15 | Poland |
| 4 | Philippines | 16 | United Kingdom |
| 5 | Myanmar | 34 | Estonia |
| 6 | Indonesia | 44 | Lithuania |
| 7 | Malaysia | 46 | Sweden |
| 8 | Kenya | 49 | Latvia |
| 10 | Vietnam | 51 | Belarus |
| 11 | Kyrgyzstan | 187 | USA |
Pass the apiId as country in POST /v1/numbers.
Note the ids are not sequential — always resolve them from the list endpoint
rather than hardcoding assumptions.